Active substance | Trenbolon, Trenbolon mix |
---|---|
Water Retention | Low |
Hepatotoxicity | Moderate to high, depending on dosage and duration |
Lab Test | Specific tests for trenbolone and its metabolites |
Also known as | Tri-Tren, Tren Mix |
Blood pressure | Can cause an increase |
Trade name | Often sold under various names by underground labs |
Storage conditions | Store at room temperature away from moisture and light |
Chemical name | Trenbolone Mix |
Formula | C18H22O2 (for each ester in the mix, structures vary) |
Substance class | Anabolic-androgenic steroid |
Main action | Promotes muscle growth and appetite |
Half-life | Depends on the esters used in the mix, ranging from 1 day to 2 weeks |
Dosage (medical) | Not medically prescribed |
Dosage (sports) | 150-600 mg per week |
Effects | Significant increase in muscle mass and strength, enhanced fat burning |
Side effects | Acne, hair loss, increased aggression, potential kidney and liver damage, cardiovascular issues, suppression of natural testosterone production |
Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement |
Active ingredient, mg | 150 |
Release form | Pack (10 Ampoules) |
1 Ampoule, ml | 1 |
Ampoules per package, pcs | 10 |
Manufacturer | DEUS MEDICAL |
Packing | Package (10 Ampoules) |
Steroid Injections, Trenbolon Mix, Trenbolone
Reviews
There are no reviews yet.