Active substance | Cytomel |
---|---|
Water Retention | No |
Hepatotoxicity | None |
Lab Test | Thyroid function tests (T3, TSH levels) |
Also known as | T3 |
Blood pressure | Can cause an increase |
Trade name | Cytomel, Triostat |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | Liothyronine sodium |
Formula | C15H11I3NNaO4 |
Substance class | Thyroid hormone |
Main action | Increases metabolism |
Half-life | 2.5 days |
Dosage (medical) | 25-75 mcg per day |
Dosage (sports) | 25-100 mcg per day |
Effects | Increases basal metabolic rate, promotes gluconeogenesis, stimulates protein synthesis, accelerates fat loss |
Side effects | Heart palpitations, sweating, nervousness, headaches, increased appetite, heat intolerance, fever |
Use in sports | Used to enhance fat loss and maintain lean muscle mass during weight loss phases |
Active ingredient, mg | 50 |
Release form | Blister (20 Pills), Pack (3 Blisters) |
1 Pill, mg | 50 |
Blister, pills | 3, 20 |
Manufacturer | Balkan Pharmaceuticals |
Packing | Packing (3 blisters), Blister (20 Pills) |
Reviews
There are no reviews yet.