Active substance | Cytomel |
---|---|
Water Retention | No |
Hepatotoxicity | None |
Lab Test | Thyroid function tests (T3 levels) |
Also known as | T3 |
Blood pressure | Can cause an increase |
Trade name | Cytomel |
Storage conditions | Store at room temperature away from moisture and light |
Chemical name | Liothyronine sodium |
Formula | C15H11I3NNaO4 |
Substance class | Thyroid hormone |
Main action | Increases the basal metabolic rate |
Half-life | 2.5 days |
Dosage (medical) | Typically 5 to 25 micrograms per day |
Dosage (sports) | 25 to 75 micrograms per day |
Effects | Accelerates fat loss, increases energy levels |
Side effects | Heart palpitations, nervousness, irritability, sweating, irregular heartbeats, weight loss |
Use in sports | Used to enhance weight loss and increase metabolism |
Active ingredient, mg | 50 |
Release form | Blister (50 Pills) |
1 Pill, mg | 50 |
Manufacturer | Hubei Huangshi Nanshang |
Packing | Packing (50 Pills) |
Best Fat Burner, Cytomel, Liothyronine Sodium
Reviews
There are no reviews yet.