Active substance | Peptide |
---|---|
Release form | Vial |
Water Retention | None |
Hepatotoxicity | None reported |
Lab Test | Specialized tests may detect peptide fragments but not commonly included in standard drug panels |
Also known as | HGH Fragment 176-191 |
Blood pressure | No significant effects reported |
Trade name | Not available under any trade names, sold as research chemical |
Storage conditions | Should be stored in a cool, dry place away from light |
Chemical name | Fragment 176-191 |
Formula | C78H123N23O23S2 |
Substance class | Peptide |
Main action | Stimulates lipolysis and inhibits lipogenesis |
Half-life | Approximately 30 minutes |
Dosage (medical) | Not established for medical use |
Dosage (sports) | 250-500 mcg per day |
Effects | Reduces body fat, particularly abdominal fat |
Side effects | Potential to cause hyperglycemia, headaches, and feelings of lethargy |
Use in sports | Commonly used in bodybuilding for fat loss |
Active ingredient, mg | 10 |
1 Ampoule, ml | 10 |
Vials in the package, pcs | 1 |
Manufacturer | Peptide Sciences |
Frag 176-191 peptid, Peptide
Reviews
There are no reviews yet.