Active substance | Levocarnitine |
---|---|
Water Retention | Minimal |
Hepatotoxicity | None reported |
Lab Test | Carnitine levels can be measured in plasma or serum |
Also known as | L-carnitine |
Blood pressure | Typically has no significant effect |
Trade name | Carnitor |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | (R)-3-Hydroxy-4-(trimethylammonio)butanoate |
Formula | C7H15NO3 |
Substance class | Amino acid derivative |
Main action | Facilitates the metabolism of long-chain fatty acids and energy production |
Half-life | 2.9 to 3.3 hours |
Dosage (medical) | 990 mg to 4 g per day, depending on the condition being treated |
Dosage (sports) | 1 to 3 g per day |
Effects | Improves energy metabolism, enhances physical performance, and aids in muscle recovery |
Side effects | Gastrointestinal discomfort, body odor, nausea, vomiting |
Use in sports | Commonly used to improve endurance, reduce fatigue, and support recovery in athletes |
Active ingredient, mg | 500 |
Release form | Vial |
Manufacturer | Driada Medical |
Packing | Vial |
Reviews
There are no reviews yet.