Active substance | Peptide |
---|---|
Release form | Vial |
Water Retention | Generally, do not cause water retention |
Hepatotoxicity | Low, but depends on the compound and dosage used |
Lab Test | Specific tests for active ingredients in formulations |
Also known as | Diet pills, anti-obesity medication, fat burners |
Blood pressure | Can increase blood pressure, monitoring advised |
Trade name | Various, depends on product and manufacturer |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | Various depending on compound |
Formula | Various depending on compound |
Substance class | Weight management agents |
Main action | Increase in metabolic rate, appetite suppression, fat absorption inhibition |
Half-life | Variable depending on specific medication |
Dosage (medical) | Depend on the specific medication and formulation, typically prescribed by a healthcare provider |
Dosage (sports) | Not recommended for sports usage as per anti-doping regulations |
Effects | Reduction in body weight, decreased appetite, increased fat metabolism |
Side effects | Insomnia, dry mouth, constipation, increased heart rate, potential dependency |
Use in sports | Prohibited under most sports organizations due to potential performance enhancement and health risks |
Active ingredient, mg | 10 |
1 Ampoule, ml | 10 |
Vials in the package, pcs | 1 |
Manufacturer | Peptide Sciences |
Peptide, Slimming pills
Reviews
There are no reviews yet.