Active substance | Toremifene Citrate |
---|---|
Water Retention | No |
Hepatotoxicity | Low |
Lab Test | Elevated liver enzymes might occur, requires monitoring |
Also known as | FC 1157a, NK 622 |
Blood pressure | Can cause fluctuations |
Trade name | Fareston |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | (Z)-2-[4-[(1Z)-4-chloro-1,2-diphenylbut-1-en-1-yl]phenoxy]-N,N-dimethylethanamine citrate |
Formula | C26H28ClNOВ·C6H8O7 |
Substance class | Selective Estrogen Receptor Modulator (SERM) |
Main action | Anti-estrogen |
Half-life | Approximately 5 days |
Dosage (medical) | Typically 60 mg daily |
Dosage (sports) | 10-60 mg daily |
Effects | Blocks estrogen receptors, reduces the progression of estrogen-responsive cancers |
Side effects | Hot flashes, sweating, nausea, dizziness, visual disturbances, increased risk of blood clots |
Use in sports | Used to counteract side effects of anabolic steroids, mainly gynecomastia |
Active ingredient, mg | 20 |
1 Pill, mg | 20 |
Blister, pills | 2, 50 |
Release form | Blister (50 Pills), Pack (2 Blisters) |
Manufacturer | Pharmacom Labs |
Packing | Blister (50 Pills), Packing (2 blisters) |
Reviews
There are no reviews yet.